Date: 12/5/2012 Arena: Time: 7:00 pm City, State: Lakeland, FL VISITOR: Webber International (Fla ( 4-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 21 Rutledge, Gabriel F 2 4 0 0 3 4 3 10 13 3 7 4 3 3 3 40:00 23 Hill, Jakeem F 5 9 0 1 4 5 3 5 8 4 14 0 4 1 2 31:22 03 Pace, Brain G 10 13 3 5 0 0 0 3 3 4 23 1 6 1 2 31:59 05 Bonilla, Mike G 2 7 1 4 3 4 0 1 1 3 8 0 3 1 0 32:00 15 Auerbacher, Tyler G 5 15 2 9 3 4 1 3 4 2 15 2 1 1 0 35:49 04 Morrell, Nate 1 4 0 0 1 1 0 3 3 2 3 0 2 0 1 14:38 10 Mesidor, Johnson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:58 32 Choo Quan, Tristan 1 2 0 0 1 2 0 1 1 2 3 0 1 0 0 6:55 33 May, Michael 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5:19 TEAM REBOUNDS 3 3 6 1 Team Totals 27 56 6 19 15 20 10 29 39 20 75 7 21 7 8 200 Total FG% - 1st: 15/29 0.517 2nd: 12/27 0.444 Game: 0.482 Deadball 3-PT FG% - 1st: 5/11 0.455 2nd: 1/8 0.125 Game: 0.316 Rebounds Total FT% - 1st: 3/6 0.500 2nd: 12/14 0.857 Game: 0.750 (4,0) HOME: Southeastern (Fla.) ( 8-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Howard, Nathan * 2 6 0 2 0 0 0 4 4 1 4 1 0 1 3 29:16 5 Ryan, Patrick * 9 23 2 6 0 1 2 3 5 4 20 1 5 0 2 36:54 15 Gaidys, Povilas * 4 12 1 4 3 4 3 1 4 4 12 1 0 0 0 23:11 34 Talley, Jordan * 3 9 1 4 3 4 4 0 4 1 10 0 2 1 2 27:42 50 Jickell, Tim * 2 7 0 0 0 0 2 2 4 4 4 0 2 1 1 22:13 3 Thomas, Dana 5 7 0 2 3 3 0 3 3 1 13 2 3 2 3 31:19 10 Brown, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:19 11 Stewart, Alexander 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6:32 21 Moore, Brandon 2 5 0 2 2 3 3 3 6 4 6 0 1 1 0 14:23 33 Crowe, Matt 1 3 1 3 0 0 0 0 0 1 3 0 1 0 0 8:30 TEAM REBOUNDS 2 6 8 0 Team Totals 28 72 5 23 11 15 16 22 38 21 72 5 14 6 12 200 Total FG% - 1st: 14/33 0.424 2nd: 14/39 0.359 Game: 0.389 Deadball 3-PT FG% - 1st: 5/11 0.455 2nd: 0/12 0.000 Game: 0.217 Rebounds Total FT% - 1st: 3/3 1.000 2nd: 8/12 0.667 Game: 0.733 (1,0) Technical Fouls: WIU (1) 2nd 11:43 03 Brain Pace, : SEU (2) 2nd 11:43 21 Brandon MOORE, 2nd 07:13 5 Patrick RYAN OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Webber International (Fla 38 37 75 Southeastern (Fla.) 36 36 72 Last FG: Webber International (Fla 2nd- 1:18, Southeastern (Fla.) 2nd- 0:02 Largest lead: Webber International (Fla by 10 2nd-16:29, Southeastern (Fla.) by 4 1st-19:39 Score tied: 6 times, Lead changed: 7 times
Play by Play Report |
Webber International (Fla vs Southeastern (Fla.) | |
Dec 05, 2012 | Lakeland, FL |
WIU Starters: | Pace, Bonilla, Auerbacher, Rutledge, Hill | |||
SEU Starters: | Howard, Ryan, Gaidys, Talley, Jickell |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
20:00 | Substitution In (Starter) by Brain Pace (WIU) | |||
20:00 | Substitution In (Starter) by Mike Bonilla (WIU) | |||
20:00 | Substitution In (Starter) by Tyler Auerbacher (WIU) | |||
20:00 | Substitution In (Starter) by Gabriel Rutledge (WIU) | |||
20:00 | Substitution In (Starter) by Jakeem Hill (WIU) | |||
20:00 | Substitution In (Starter) by Nathan HOWARD (SEU) | |||
20:00 | Substitution In (Starter) by Patrick RYAN (SEU) | |||
20:00 | Substitution In (Starter) by Povilas GAIDYS (SEU) | |||
20:00 | Substitution In (Starter) by Jordan TALLEY (SEU) | |||
20:00 | Substitution In (Starter) by Tim JICKELL (SEU) | |||
19:54 | Defensive Foul by Jakeem Hill (WIU) | |||
19:54 | Free Throw Made by Povilas GAIDYS (SEU) | (1-0) | 1 | |
19:54 | Free Throw Made by Povilas GAIDYS (SEU) | (2-0) | 2 | |
19:43 | Turnover by Gabriel Rutledge (WIU) | |||
19:43 | Steal by Nathan HOWARD (SEU) | |||
19:39 | Shot Two Point Made by Nathan HOWARD (SEU) [FstBrk, OffTov, Paint] | (4-0) | 4 | |
19:21 | Shot Two Point Made by Brain Pace (WIU) | (4-2) | 2 | |
18:59 | Turnover by Jordan TALLEY (SEU) | |||
18:59 | Steal by Gabriel Rutledge (WIU) | |||
18:47 | Shot Two Point Miss by Mike Bonilla (WIU) | |||
18:47 | Defensive Rebound by Povilas GAIDYS (SEU) | |||
18:39 | Shot Three Point Miss by Jordan TALLEY (SEU) | |||
18:39 | Offensive Rebound by Jordan TALLEY (SEU) | |||
18:35 | Shot Two Point Miss by Jordan TALLEY (SEU) | |||
18:35 | Defensive Rebound by Tyler Auerbacher (WIU) | |||
18:26 | Shot Three Point Miss by Mike Bonilla (WIU) | |||
18:26 | Offensive Rebound by Gabriel Rutledge (WIU) | |||
18:20 | Shot Three Point Made by Brain Pace (WIU) [2ndCh] | (4-5) | -1 | |
18:20 | Assist by Gabriel Rutledge (WIU) | |||
18:02 | Shot Two Point Miss by Povilas GAIDYS (SEU) | |||
18:02 | Offensive Rebound by Povilas GAIDYS (SEU) | |||
17:59 | Shot Two Point Miss by Povilas GAIDYS (SEU) blocked | |||
17:59 | Defensive Rebound by Gabriel Rutledge (WIU) | |||
17:59 | Block by Gabriel Rutledge (WIU) | |||
17:48 | Shot Two Point Made by Tyler Auerbacher (WIU) | (4-7) | -3 | |
17:32 | Shot Two Point Miss by Patrick RYAN (SEU) | |||
17:32 | Defensive Rebound by TEAM (WIU) | |||
16:56 | Turnover by Brain Pace (WIU) | |||
16:56 | Steal by Tim JICKELL (SEU) | |||
16:43 | Shot Three Point Made by Patrick RYAN (SEU) [OffTov] | (7-7) | T1 | |
16:43 | Assist by Nathan HOWARD (SEU) | |||
16:33 | Shot Two Point Made by Tyler Auerbacher (WIU) [Paint] | (7-9) | -2 | |
16:33 | Assist by Gabriel Rutledge (WIU) | |||
16:14 | Shot Three Point Made by Povilas GAIDYS (SEU) | (10-9) | 1 | |
15:59 | Turnover by Brain Pace (WIU) | |||
15:59 | Steal by Jordan TALLEY (SEU) | |||
15:45 | Turnover by Jordan TALLEY (SEU) | |||
15:27 | Turnover by Gabriel Rutledge (WIU) | |||
15:09 | Shot Two Point Miss by Povilas GAIDYS (SEU) | |||
15:09 | Defensive Rebound by Gabriel Rutledge (WIU) | |||
15:01 | Shot Three Point Made by Tyler Auerbacher (WIU) | (10-12) | -2 | |
14:48 | Shot Two Point Made by Tim JICKELL (SEU) [Paint] | (12-12) | T2 | |
14:48 | Assist by Patrick RYAN (SEU) | |||
14:46 | Timeout Partial by TEAM (WIU) | |||
14:46 | Substitution Out by Tim JICKELL (SEU) | |||
14:46 | Substitution Out by Jordan TALLEY (SEU) | |||
14:46 | Substitution In by Dana THOMAS (SEU) | |||
14:46 | Substitution In by Brandon MOORE (SEU) | |||
14:30 | Shot Three Point Made by Brain Pace (WIU) | (12-15) | -3 | |
14:00 | Shot Two Point Made by Nathan HOWARD (SEU) | (14-15) | -1 | |
13:42 | Shot Two Point Made by Brain Pace (WIU) [Paint] | (14-17) | -3 | |
13:24 | Shot Three Point Miss by Povilas GAIDYS (SEU) blocked | |||
13:24 | Defensive Rebound by Gabriel Rutledge (WIU) | |||
13:24 | Block by Tyler Auerbacher (WIU) | |||
13:16 | Shot Two Point Miss by Gabriel Rutledge (WIU) | |||
13:16 | Defensive Rebound by TEAM (SEU) | |||
13:09 | Timeout Full by TEAM (SEU) | |||
13:09 | Substitution Out by Tyler Auerbacher (WIU) | |||
13:09 | Substitution In by Nate Morrell (WIU) | |||
13:01 | Turnover by Patrick RYAN (SEU) | |||
12:52 | Defensive Rebound by TEAM (SEU) | |||
12:49 | Substitution Out by Mike Bonilla (WIU) | |||
12:49 | Substitution In by Tyler Auerbacher (WIU) | |||
12:49 | Shot Three Point Miss by Tyler Auerbacher (WIU) | |||
12:47 | Offensive Rebound by Jakeem Hill (WIU) | |||
12:45 | Shot Two Point Miss by Jakeem Hill (WIU) | |||
12:45 | Offensive Rebound by TEAM (WIU) | |||
12:32 | Shot Three Point Made by Brain Pace (WIU) [2ndCh] | (14-20) | -6 | |
12:32 | Assist by Gabriel Rutledge (WIU) | |||
12:12 | Shot Two Point Miss by Nathan HOWARD (SEU) | |||
12:12 | Defensive Rebound by TEAM (WIU) | |||
11:54 | Shot Two Point Miss by Jakeem Hill (WIU) | |||
11:54 | Offensive Rebound by Gabriel Rutledge (WIU) | |||
11:49 | Turnover by Tyler Auerbacher (WIU) | |||
11:49 | Substitution Out by Dana THOMAS (SEU) | |||
11:49 | Substitution In by Jordan TALLEY (SEU) | |||
11:49 | Substitution Out by Nathan HOWARD (SEU) | |||
11:49 | Substitution In by Dana THOMAS (SEU) | |||
11:45 | Substitution Out by Povilas GAIDYS (SEU) | |||
11:45 | Substitution In by Tim JICKELL (SEU) | |||
11:33 | Shot Three Point Made by Jordan TALLEY (SEU) [OffTov] | (17-20) | -3 | |
11:33 | Assist by Dana THOMAS (SEU) | |||
11:23 | Defensive Foul by Brandon MOORE (SEU) | |||
11:23 | Shot Three Point Miss by Brain Pace (WIU) | |||
11:23 | Defensive Rebound by Tim JICKELL (SEU) | |||
11:20 | Turnover by Patrick RYAN (SEU) | |||
11:20 | Steal by Gabriel Rutledge (WIU) | |||
11:01 | Defensive Foul by Patrick RYAN (SEU) | |||
10:35 | Shot Three Point Miss by Tyler Auerbacher (WIU) | |||
10:35 | Defensive Rebound by TEAM (SEU) | |||
10:35 | Substitution Out by Patrick RYAN (SEU) | |||
10:35 | Substitution In by Matt CROWE (SEU) | |||
10:19 | Shot Two Point Miss by Brandon MOORE (SEU) blocked | |||
10:19 | Defensive Rebound by Nate Morrell (WIU) | |||
10:19 | Block by Brain Pace (WIU) | |||
10:12 | Turnover by Jakeem Hill (WIU) | |||
10:12 | Steal by Dana THOMAS (SEU) | |||
10:05 | Shot Three Point Made by Matt CROWE (SEU) [OffTov] | (20-20) | T3 | |
10:05 | Assist by Dana THOMAS (SEU) | |||
09:43 | Shot Three Point Made by Tyler Auerbacher (WIU) | (20-23) | -3 | |
09:27 | Shot Two Point Made by Tim JICKELL (SEU) [Paint] | (22-23) | -1 | |
09:15 | Defensive Foul by Matt CROWE (SEU) | |||
09:15 | Substitution Out by Brain Pace (WIU) | |||
09:15 | Substitution In by Mike Bonilla (WIU) | |||
09:15 | Timeout Media | |||
08:58 | Defensive Foul by Brandon MOORE (SEU) | |||
08:58 | Free Throw Miss by Mike Bonilla (WIU) | |||
08:58 | Substitution Out by Brandon MOORE (SEU) | |||
08:58 | Substitution In by Povilas GAIDYS (SEU) | |||
08:58 | Substitution Out by Jakeem Hill (WIU) | |||
08:58 | Substitution In by Tristan Choo Quan (WIU) | |||
08:58 | Free Throw Made by Mike Bonilla (WIU) | (22-24) | -2 | |
08:45 | Turnover by Matt CROWE (SEU) | |||
08:45 | Steal by Nate Morrell (WIU) | |||
08:39 | Shot Two Point Miss by Tristan Choo Quan (WIU) | |||
08:39 | Offensive Rebound by Tyler Auerbacher (WIU) | |||
08:33 | Shot Two Point Miss by Tyler Auerbacher (WIU) | |||
08:33 | Defensive Rebound by TEAM (SEU) | |||
08:22 | Shot Two Point Miss by Tim JICKELL (SEU) | |||
08:22 | Defensive Rebound by Gabriel Rutledge (WIU) | |||
08:20 | Defensive Foul by Povilas GAIDYS (SEU) | |||
07:51 | Shot Two Point Made by Tristan Choo Quan (WIU) [Paint] | (22-26) | -4 | |
07:32 | Shot Three Point Miss by Matt CROWE (SEU) | |||
07:32 | Defensive Rebound by Tristan Choo Quan (WIU) | |||
07:29 | Defensive Foul by Povilas GAIDYS (SEU) | |||
07:29 | Substitution Out by Dana THOMAS (SEU) | |||
07:29 | Substitution In by Patrick RYAN (SEU) | |||
07:06 | Shot Three Point Miss by Tyler Auerbacher (WIU) blocked | |||
07:06 | Offensive Rebound by Gabriel Rutledge (WIU) | |||
07:06 | Block by Jordan TALLEY (SEU) | |||
07:01 | Shot Two Point Miss by Tyler Auerbacher (WIU) | |||
07:01 | Defensive Rebound by Tim JICKELL (SEU) | |||
06:50 | Shot Three Point Miss by Povilas GAIDYS (SEU) | |||
06:50 | Offensive Rebound by Tim JICKELL (SEU) | |||
06:47 | Shot Two Point Miss by Tim JICKELL (SEU) blocked | |||
06:47 | Defensive Rebound by Nate Morrell (WIU) | |||
06:47 | Block by Gabriel Rutledge (WIU) | |||
06:32 | Defensive Foul by Povilas GAIDYS (SEU) | |||
06:32 | Free Throw Miss by Tristan Choo Quan (WIU) | |||
06:32 | Substitution Out by Povilas GAIDYS (SEU) | |||
06:32 | Substitution In by Alexander STEWART (SEU) | |||
06:32 | Substitution Out by Nate Morrell (WIU) | |||
06:32 | Substitution In by Brain Pace (WIU) | |||
06:32 | Free Throw Made by Tristan Choo Quan (WIU) | (22-27) | -5 | |
06:17 | Shot Two Point Made by Patrick RYAN (SEU) [Paint] | (24-27) | -3 | |
06:03 | Offensive Foul by Brain Pace (WIU) | |||
05:37 | Shot Two Point Miss by Jordan TALLEY (SEU) | |||
05:37 | Defensive Rebound by Gabriel Rutledge (WIU) | |||
05:35 | Defensive Foul by Tim JICKELL (SEU) | |||
05:35 | Substitution Out by Matt CROWE (SEU) | |||
05:35 | Substitution In by Nathan HOWARD (SEU) | |||
05:35 | Free Throw Miss by Gabriel Rutledge (WIU) | |||
05:35 | Defensive Rebound by TEAM (SEU) | |||
05:32 | Substitution Out by Tyler Auerbacher (WIU) | |||
05:32 | Substitution In by Jakeem Hill (WIU) | |||
05:15 | Shot Two Point Miss by Patrick RYAN (SEU) | |||
05:15 | Offensive Rebound by Patrick RYAN (SEU) | |||
05:14 | Shot Two Point Made by Patrick RYAN (SEU) [Paint, 2ndCh] | (26-27) | -1 | |
05:01 | Shot Two Point Made by Brain Pace (WIU) [Paint] | (26-29) | -3 | |
04:44 | Shot Two Point Made by Patrick RYAN (SEU) [Paint] | (28-29) | -1 | |
04:30 | Shot Two Point Made by Brain Pace (WIU) [Paint] | (28-31) | -3 | |
04:26 | Timeout Partial by TEAM (SEU) | |||
04:26 | Substitution Out by Mike Bonilla (WIU) | |||
04:26 | Substitution In by Nate Morrell (WIU) | |||
04:15 | Shot Three Point Miss by Nathan HOWARD (SEU) | |||
04:15 | Defensive Rebound by Nate Morrell (WIU) | |||
04:07 | Turnover by Tristan Choo Quan (WIU) | |||
04:07 | Steal by Nathan HOWARD (SEU) | |||
04:07 | Defensive Foul by Tristan Choo Quan (WIU) | |||
04:02 | Substitution Out by Jordan TALLEY (SEU) | |||
04:02 | Substitution In by Dana THOMAS (SEU) | |||
03:53 | Turnover by Patrick RYAN (SEU) | |||
03:53 | Steal by Brain Pace (WIU) | |||
03:39 | Offensive Foul by Jakeem Hill (WIU) | |||
03:39 | Substitution Out by Jakeem Hill (WIU) | |||
03:39 | Substitution In by Tyler Auerbacher (WIU) | |||
03:13 | Shot Three Point Made by Patrick RYAN (SEU) [OffTov] | (31-31) | T4 | |
02:59 | Turnover by Nate Morrell (WIU) | |||
02:59 | Steal by TEAM (SEU) | |||
02:59 | Substitution Out by Tristan Choo Quan (WIU) | |||
02:59 | Substitution In by Michael May (WIU) | |||
02:40 | Shot Two Point Made by Dana THOMAS (SEU) [OffTov, Paint] | (33-31) | 2 | |
02:07 | Shot Two Point Made by Nate Morrell (WIU) | (33-33) | T5 | |
02:07 | Defensive Foul by Alexander STEWART (SEU) | |||
02:07 | Free Throw Made by Nate Morrell (WIU) | (33-34) | -1 | |
01:52 | Shot Two Point Miss by Patrick RYAN (SEU) | |||
01:52 | Offensive Rebound by TEAM (SEU) | |||
01:44 | Shot Three Point Miss by Nathan HOWARD (SEU) | |||
01:44 | Defensive Rebound by Gabriel Rutledge (WIU) | |||
01:36 | Shot Two Point Miss by Nate Morrell (WIU) blocked | |||
01:36 | Offensive Rebound by TEAM (WIU) | |||
01:36 | Block by Dana THOMAS (SEU) | |||
01:28 | Shot Three Point Miss by Tyler Auerbacher (WIU) | |||
01:28 | Defensive Rebound by Patrick RYAN (SEU) | |||
01:23 | Shot Two Point Made by Dana THOMAS (SEU) [Paint] | (35-34) | 1 | |
01:23 | Defensive Foul by Gabriel Rutledge (WIU) | |||
01:23 | Free Throw Made by Dana THOMAS (SEU) | (36-34) | 2 | |
01:08 | Shot Two Point Made by Tyler Auerbacher (WIU) | (36-36) | T6 | |
01:08 | Assist by Brain Pace (WIU) | |||
00:52 | Offensive Foul by Tim JICKELL (SEU) | |||
00:39 | Shot Two Point Made by Michael May (WIU) [OffTov, Paint] | (36-38) | -2 | |
00:00 | Shot Two Point Miss by Nathan HOWARD (SEU) | |||
|
End of First Half (SEU 36 WIU 38) |
WIU | SEU | |
---|---|---|
10 | Turnovers | 7 |
15/29 for 51.7% | Field Goals | 14/33 for 42.4% |
3/6 for 50.0% | Free Throws | 3/3 for 100.0% |
OFF: 7 DEF: 13 | Rebounds | OFF: 5 DEF: 9 |
Pace : 17 | High Scorer | Ryan : 12 |
Rutledge : 9 | High Rebounder | TEAM : 6 |
Rutledge : 3 | High Assists | Thomas : 2 |
Play by Play Report |
Webber International (Fla vs Southeastern (Fla.) | |
Dec 05, 2012 | Lakeland, FL |
WIU Starters: | Bonilla, Auerbacher, Pace, Hill, Rutledge | |||
SEU Starters: | Howard, Thomas, Ryan, Talley, Jickell |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
20:00 | Substitution In (Starter) by Nathan HOWARD (SEU) | |||
20:00 | Substitution In (Starter) by Dana THOMAS (SEU) | |||
20:00 | Substitution In (Starter) by Patrick RYAN (SEU) | |||
20:00 | Substitution In (Starter) by Jordan TALLEY (SEU) | |||
20:00 | Substitution In (Starter) by Tim JICKELL (SEU) | |||
20:00 | Substitution In (Starter) by Mike Bonilla (WIU) | |||
20:00 | Substitution In (Starter) by Tyler Auerbacher (WIU) | |||
20:00 | Substitution In (Starter) by Brain Pace (WIU) | |||
20:00 | Substitution In (Starter) by Jakeem Hill (WIU) | |||
20:00 | Substitution In (Starter) by Gabriel Rutledge (WIU) | |||
19:49 | Turnover by Brain Pace (WIU) | |||
19:29 | Shot Two Point Miss by Patrick RYAN (SEU) | |||
19:29 | Defensive Rebound by Jakeem Hill (WIU) | |||
19:24 | Defensive Foul by Dana THOMAS (SEU) | |||
19:24 | Free Throw Made by Tyler Auerbacher (WIU) | (36-39) | -3 | |
19:24 | Free Throw Made by Tyler Auerbacher (WIU) | (36-40) | -4 | |
19:15 | Defensive Foul by Mike Bonilla (WIU) | |||
18:57 | Defensive Foul by Gabriel Rutledge (WIU) | |||
18:34 | Shot Two Point Miss by Tim JICKELL (SEU) | |||
18:34 | Offensive Rebound by Tim JICKELL (SEU) | |||
18:30 | Shot Two Point Miss by Tim JICKELL (SEU) | |||
18:30 | Defensive Rebound by Jakeem Hill (WIU) | |||
18:20 | Shot Three Point Made by Mike Bonilla (WIU) | (36-43) | -7 | |
18:20 | Assist by Tyler Auerbacher (WIU) | |||
17:56 | Shot Two Point Miss by Patrick RYAN (SEU) | |||
17:56 | Offensive Rebound by Patrick RYAN (SEU) | |||
17:48 | Shot Two Point Made by Dana THOMAS (SEU) [Paint, 2ndCh] | (38-43) | -5 | |
17:31 | Shot Three Point Miss by Mike Bonilla (WIU) | |||
17:31 | Offensive Rebound by Jakeem Hill (WIU) | |||
17:27 | Shot Two Point Made by Jakeem Hill (WIU) [Paint, 2ndCh] | (38-45) | -7 | |
17:19 | Turnover by Dana THOMAS (SEU) | |||
17:00 | Shot Two Point Made by Gabriel Rutledge (WIU) [OffTov, Paint] | (38-47) | -9 | |
16:56 | Timeout Partial by TEAM (SEU) | |||
16:56 | Substitution Out by Jordan TALLEY (SEU) | |||
16:56 | Substitution In by Povilas GAIDYS (SEU) | |||
16:47 | Shot Three Point Miss by Tyler Auerbacher (WIU) | |||
16:47 | Defensive Rebound by Nathan HOWARD (SEU) | |||
16:38 | Shot Two Point Made by Patrick RYAN (SEU) [Paint] | (40-47) | -7 | |
16:29 | Shot Two Point Made by Jakeem Hill (WIU) [Paint] | (40-49) | -9 | |
16:29 | Defensive Foul by Tim JICKELL (SEU) | |||
16:29 | Substitution Out by Tim JICKELL (SEU) | |||
16:29 | Substitution In by Brandon MOORE (SEU) | |||
16:29 | Free Throw Made by Jakeem Hill (WIU) | (40-50) | -10 | |
16:17 | Turnover by Brandon MOORE (SEU) | |||
16:17 | Steal by Jakeem Hill (WIU) | |||
16:12 | Shot Two Point Miss by Tyler Auerbacher (WIU) | |||
16:12 | Offensive Rebound by Jakeem Hill (WIU) | |||
16:08 | Turnover by Jakeem Hill (WIU) | |||
16:08 | Steal by Nathan HOWARD (SEU) | |||
16:06 | Defensive Foul by Brain Pace (WIU) | |||
15:50 | Shot Two Point Miss by Povilas GAIDYS (SEU) blocked | |||
15:50 | Defensive Rebound by Brain Pace (WIU) | |||
15:50 | Block by Mike Bonilla (WIU) | |||
15:44 | Shot Two Point Miss by Brain Pace (WIU) | |||
15:44 | Defensive Rebound by Nathan HOWARD (SEU) | |||
15:33 | Shot Two Point Miss by Patrick RYAN (SEU) | |||
15:33 | Offensive Rebound by Brandon MOORE (SEU) | |||
15:29 | Shot Three Point Miss by Patrick RYAN (SEU) | |||
15:29 | Defensive Rebound by Jakeem Hill (WIU) | |||
15:20 | Shot Three Point Miss by Tyler Auerbacher (WIU) blocked | |||
15:20 | Offensive Rebound by TEAM (WIU) | |||
15:20 | Block by Dana THOMAS (SEU) | |||
15:00 | Shot Three Point Miss by Tyler Auerbacher (WIU) | |||
15:00 | Defensive Rebound by Patrick RYAN (SEU) | |||
15:00 | Shot Two Point Made by Dana THOMAS (SEU) [Paint] | (42-50) | -8 | |
14:53 | Shot Three Point Miss by Brain Pace (WIU) | |||
14:53 | Defensive Rebound by Nathan HOWARD (SEU) | |||
14:38 | Shot Three Point Miss by Brandon MOORE (SEU) | |||
14:38 | Defensive Rebound by Gabriel Rutledge (WIU) | |||
14:31 | Shot Three Point Miss by Jakeem Hill (WIU) | |||
14:03 | Turnover by TEAM (WIU) | |||
14:03 | Timeout Partial by TEAM (WIU) | |||
14:03 | Substitution Out by Tyler Auerbacher (WIU) | |||
14:03 | Substitution In by Johnson Mesidor (WIU) | |||
13:50 | Shot Two Point Made by Povilas GAIDYS (SEU) [OffTov, Paint] | (44-50) | -6 | |
13:15 | Shot Two Point Miss by Johnson Mesidor (WIU) | |||
13:15 | Defensive Rebound by Brandon MOORE (SEU) | |||
13:04 | Shot Three Point Miss by Dana THOMAS (SEU) | |||
13:04 | Offensive Rebound by Brandon MOORE (SEU) | |||
13:02 | Shot Two Point Made by Brandon MOORE (SEU) [Paint, 2ndCh] | (46-50) | -4 | |
12:47 | Shot Two Point Made by Brain Pace (WIU) [Paint] | (46-52) | -6 | |
12:24 | Shot Two Point Made by Povilas GAIDYS (SEU) [Paint] | (48-52) | -4 | |
12:07 | Defensive Foul by Brandon MOORE (SEU) | |||
12:05 | Substitution Out by Johnson Mesidor (WIU) | |||
12:05 | Substitution In by Tyler Auerbacher (WIU) | |||
11:59 | Shot Two Point Made by Brain Pace (WIU) [Paint] | (48-54) | -6 | |
11:43 | Defensive Foul by Brain Pace (WIU) | |||
11:43 | Timeout Media | |||
11:43 | Player Technical by Brandon MOORE (SEU) | |||
11:43 | Player Technical by Brain Pace (WIU) | |||
11:43 | Substitution Out by Brandon MOORE (SEU) | |||
11:43 | Substitution In by Jordan TALLEY (SEU) | |||
11:43 | Substitution Out by Brain Pace (WIU) | |||
11:43 | Substitution In by Michael May (WIU) | |||
11:23 | Shot Two Point Made by Patrick RYAN (SEU) | (50-54) | -4 | |
11:01 | Shot Two Point Made by Mike Bonilla (WIU) [Paint] | (50-56) | -6 | |
10:41 | Shot Three Point Miss by Povilas GAIDYS (SEU) | |||
10:37 | Substitution Out by Jordan TALLEY (SEU) | |||
10:37 | Substitution In by Brandon MOORE (SEU) | |||
10:37 | Offensive Rebound by Brandon MOORE (SEU) | |||
10:32 | Defensive Foul by Gabriel Rutledge (WIU) | |||
10:31 | Substitution Out by Brandon MOORE (SEU) | |||
10:31 | Substitution In by Jordan TALLEY (SEU) | |||
10:31 | Shot Two Point Made by Dana THOMAS (SEU) [Paint, 2ndCh] | (52-56) | -4 | |
10:31 | Assist by Povilas GAIDYS (SEU) | |||
10:17 | Shot Two Point Made by Jakeem Hill (WIU) [Paint] | (52-58) | -6 | |
10:17 | Assist by Gabriel Rutledge (WIU) | |||
10:00 | Shot Two Point Made by Jordan TALLEY (SEU) [Paint] | (54-58) | -4 | |
10:00 | Substitution Out by Nathan HOWARD (SEU) | |||
10:00 | Substitution In by Matt CROWE (SEU) | |||
10:00 | Substitution Out by Jakeem Hill (WIU) | |||
10:00 | Substitution In by Nate Morrell (WIU) | |||
09:53 | Offensive Foul by Nate Morrell (WIU) | |||
09:25 | Shot Two Point Miss by Patrick RYAN (SEU) | |||
09:25 | Offensive Rebound by Jordan TALLEY (SEU) | |||
09:23 | Defensive Foul by Nate Morrell (WIU) | |||
09:23 | Free Throw Made by Jordan TALLEY (SEU) [OffTov, 2ndCh] | (55-58) | -3 | |
09:23 | Substitution Out by Michael May (WIU) | |||
09:23 | Substitution In by Jakeem Hill (WIU) | |||
09:23 | Free Throw Miss by Jordan TALLEY (SEU) | |||
09:23 | Defensive Rebound by Gabriel Rutledge (WIU) | |||
09:18 | Shot Two Point Miss by Nate Morrell (WIU) | |||
09:18 | Defensive Rebound by TEAM (SEU) | |||
09:11 | Timeout Media | |||
08:46 | Shot Two Point Miss by Patrick RYAN (SEU) | |||
08:46 | Defensive Rebound by Tyler Auerbacher (WIU) | |||
08:38 | Shot Two Point Miss by Jakeem Hill (WIU) | |||
08:38 | Defensive Rebound by Dana THOMAS (SEU) | |||
08:28 | Shot Two Point Miss by Povilas GAIDYS (SEU) blocked | |||
08:28 | Defensive Rebound by Mike Bonilla (WIU) | |||
08:28 | Block by Jakeem Hill (WIU) | |||
08:17 | Turnover by Mike Bonilla (WIU) | |||
08:06 | Shot Three Point Miss by Patrick RYAN (SEU) | |||
08:06 | Offensive Rebound by Povilas GAIDYS (SEU) | |||
08:02 | Defensive Foul by Jakeem Hill (WIU) | |||
08:02 | Free Throw Miss by Povilas GAIDYS (SEU) | |||
08:02 | Free Throw Made by Povilas GAIDYS (SEU) [OffTov, 2ndCh] | (56-58) | -2 | |
